Choose the version that fits your needs.
Cluster Basic | Cluster Plus | Cluster Advanced | Cluster Elite | |
---|---|---|---|---|
Industrial PC | 3 | 4 | 5 | 6 |
Processor | Intel Xeon E-2468 | Intel Xeon E-2468 | Intel Xeon E-2468 | Intel Xeon E-2468 |
RAM | 32 GB | 32 GB | 32 GB | 32 GB |
OS | Windows 11 Professional | Windows 11 Professional | Windows 11 Professional | Windows 11 Professional |
SSD / NVM | 4 TB NVM | 4 TB NVM | 4 TB NVM | 4 TB NVM |
Switch | ✅ | ✅ | ✅ | ✅ |
Ports | 24x 10M/100M/1G RJ-45 2x 10G SFP+ | 24x 10M/100M/1G RJ-45 2x 10G SFP+ | 24x 10M/100M/1G RJ-45 2x 10G SFP+ | 24x 10M/100M/1G RJ-45 2x 10G SFP+ |
Box | ✅ | ✅ | ✅ | ✅ |
Size | 130x85x35 cm | 130x85x35 cm | 130x85x35 cm | 130x85x35 cm |
Material | Steel sheet (1.2-1.5mm). Powder coated. | Steel sheet (1.2-1.5mm). Powder coated. | Steel sheet (1.2-1.5mm). Powder coated. | Steel sheet (1.2-1.5mm). Powder coated. |
GPS Antenna | 1, CHM-GPS-1 | 1, CHM-GPS-1 | 1, CHM-GPS-1 | 1, CHM-GPS-1 |
GPS Module | 2, ChronoM | 2, ChronoM | 3, ChronoM | 3, ChronoM |
PDU | 3 | 3 | 4 | 5 |
Number of controllable ports | 24 (16A each) | 24 (16A each) | 32 (16A each) | 40 (16A each) |
Security "S" | B6 | B6 | B6 | B6 |
Security RCB | B16 | B16 | B16 | B16 |
Fans 230V | 4 | 4 | 5 | 6 |
Size | 15x15x5 cm | 15x15x5 cm | 15x15x5 cm | 15x15x5 cm |
Airflow | 256 m3/h | 256 m3/h | 256 m3/h | 256 m3/h |
GPS Lightning Protection | 1 CHRONOM-EMC-1 | 1 CHRONOM-EMC-1 | 1 CHRONOM-EMC-1 | 1 CHRONOM-EMC-1 |
Thermostat | ✅ | ✅ | ✅ | ✅ |
Industrial USB HUB | 3, (21 ports) | 4, (28 ports) | 5, (35 ports) | 6, (42 ports) |
PRICE | 19 399 € | 23 300 € | 28 660 € | 32 999 € |
Interested in our services? Or maybe just want to find out more? Don’t hesitate and get in touch with us!
Sybilla Technologies Sp. z o. o.
Toruńska 59, 85-023 Bydgoszcz, Poland
KRS: 0000397835
TAX ID: 9532632892
+48 792 356 675
8:00 AM – 4:00 PM UTC
All rights reserved ® Sybilla Technologies Sp. z o.o. | Privacy policy Content and production by Planet Partners